<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lachance Design, LLC.</title>
	<atom:link href="http://www.lachancedesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lachancedesign.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 20:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lachance Design launches &#8220;Assisted Living MA Blog&#8221; for Allerton House Assisted Living.</title>
		<link>http://www.lachancedesign.com/blog/lachance-design-launches-assisted-living-ma-blog-for-allerton-house-assisted-living/</link>
		<comments>http://www.lachancedesign.com/blog/lachance-design-launches-assisted-living-ma-blog-for-allerton-house-assisted-living/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:08:05 +0000</pubDate>
		<dc:creator>lachancedesign</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Allerton House]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Massachusetts Assisted Living Communities]]></category>

		<guid isPermaLink="false">http://www.lachancedesign.com/blog/?p=46</guid>
		<description><![CDATA[In May we launched &#8220;Assisted Living MA Blog&#8220;  on behalf of Allerton House Assisted Living Communities, owned and operated by Welch Healthcare &#38; Retirement Group. The blog is designed to be an informational portal for people who are considering assisted &#8230; <a href="http://www.lachancedesign.com/blog/lachance-design-launches-assisted-living-ma-blog-for-allerton-house-assisted-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption alignright" style="width: 310px"><a href="http://www.lachancedesign.com/blog/wp-content/uploads/2011/07/Picture-7.jpg"><img class="size-medium wp-image-47" title="Picture-7" src="http://www.lachancedesign.com/blog/wp-content/uploads/2011/07/Picture-7-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">Allerton House Assisted Living Blog</p></div>
<p>In May we launched &#8220;<a href="http://www.assistedlivingmablog.com" target="_blank">Assisted Living MA Blog</a>&#8220;  on behalf of Allerton House Assisted Living Communities, owned and operated by Welch Healthcare &amp; Retirement Group. The blog is designed to be an informational portal for people who are considering assisted living services in Massachusetts. The site has proven to a good resource for quality traffic to the <a title="Assisted Living Facilities and Senior Care in Massachusetts" href="http://www.welchhrg.com" target="_blank">WelchHRG.com</a> web site. Incoming visitors from the blog spends more time on the Welch site than any  other referring site. The blog has also increased visibility on Search Engine Results for Welch and the Allerton House residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lachancedesign.com/blog/lachance-design-launches-assisted-living-ma-blog-for-allerton-house-assisted-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lachance Design produces virtual tours for Radius HealthCare Centers</title>
		<link>http://www.lachancedesign.com/blog/lachance-design-produces-virtual-tours-for-radius-healthcare-centers/</link>
		<comments>http://www.lachancedesign.com/blog/lachance-design-produces-virtual-tours-for-radius-healthcare-centers/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:49:06 +0000</pubDate>
		<dc:creator>lachancedesign</dc:creator>
				<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Assisted Living Virtual Tours]]></category>
		<category><![CDATA[Radius HealthCare Centers]]></category>
		<category><![CDATA[Rehabilitation Center]]></category>
		<category><![CDATA[Skilled Nursing Facilities]]></category>
		<category><![CDATA[Skilled Nursing Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.lachancedesign.com/blog/?p=32</guid>
		<description><![CDATA[Lachance Design recently completed virtual tours for all Radius HealthCare Center locations. Radius owns, operates and manages 11 rehabilitation and skilled nursing facilities in Massachusetts and Rhode Island as well as the Brookside Memory Supported Assisted Living Residence in Sandwich, &#8230; <a href="http://www.lachancedesign.com/blog/lachance-design-produces-virtual-tours-for-radius-healthcare-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lachancedesign.com/blog/wp-content/uploads/2011/06/virtual.jpg" target="_blank"><img class="alignright size-medium wp-image-37" title="virtual" src="http://www.lachancedesign.com/blog/wp-content/uploads/2011/06/virtual-300x271.jpg" alt="" width="300" height="271" /></a>Lachance Design recently completed <a title="Lachance Design Virtual Tours for Assisted Living Facilites" href="http://www.lachancedesign.com/360-virtual-tours-boston-ma/index.php">virtual tours</a> for all Radius HealthCare Center locations. Radius owns, operates and manages 11 rehabilitation and skilled nursing facilities in Massachusetts and Rhode Island as well as the Brookside Memory Supported Assisted Living Residence in Sandwich, MA.</p>
<p>Virtual tour pages have proven to be one the the most visited pages for web sites that have them. Usually ranking on the top 5 most viewed pages (source &#8211; Google Analytics). Virtual tours have proven to increase referrals and play an important part in the decision making process.</p>
<p>Virtual Tours are an ideal way to showcase facilities so potential residents, patients and decision makers can view each location from the comfort of their own home.</p>
<p>These flash-based virtual tours will be launched along with the new Radius HealthCare Centers web site currently under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lachancedesign.com/blog/lachance-design-produces-virtual-tours-for-radius-healthcare-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lachance Design Launches New Identity and Web Site for West Acres Rehabilitation &amp; Nursing Center</title>
		<link>http://www.lachancedesign.com/blog/new-identity-west-acres-nursing/</link>
		<comments>http://www.lachancedesign.com/blog/new-identity-west-acres-nursing/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:26:37 +0000</pubDate>
		<dc:creator>lachancedesign</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Easy Edit]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Identity]]></category>
		<category><![CDATA[Stationary Package]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://lachancedesign.com/blog/?p=12</guid>
		<description><![CDATA[Lachance Design recently launched a new identity for West Acres Rehabilitation &#38; Nursing Center in Brockton, MA, managed by Welch Healthcare &#38; Retirement Group. Components of the new identity include: • Brand Development &#8211; Logo Design • Stationery Package • &#8230; <a href="http://www.lachancedesign.com/blog/new-identity-west-acres-nursing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption alignright" style="width: 310px"><a href="http://lachancedesign.com/blog/wp-content/uploads/2011/06/westacres-nursing.jpg"><img class="size-medium wp-image-19  " title="Website for West Acres Nursing" src="http://lachancedesign.com/blog/wp-content/uploads/2011/06/westacres-nursing-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Website for West Acres Nursing</p></div>
<p>Lachance Design recently launched a new identity for West Acres Rehabilitation &amp; Nursing Center in Brockton, MA, managed by <a title="Welch Healthcare &amp; Retirement Group" href="http://www.welchhrg.com" target="_blank">Welch Healthcare &amp; Retirement Group.</a></p>
<p>Components of the new identity include:</p>
<p>• Brand Development &#8211; Logo Design<br />
• Stationery Package<br />
• Website &#8211; <a title="West Acres Nursing in Brockton, MA" href="http://www.westacresnursing.com" target="_blank">www.WestAcresNursing.com</a></p>
<p><span id="more-12"></span>The logo was specifically designed to give a sense of location &#8211; the surroundings offer residents the beauty and tranquility of a country setting with the added benefit of being close to many local conveniences including Gerry’s Farm and the Fuller Craft Museum.</p>
<p>The web site offers a light airy feel and utilizes our Easy Edit content management system allowing our client to manage content in real time through their web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lachancedesign.com/blog/new-identity-west-acres-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

